<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 23, 2026 at 1:13 am by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ahfinstitute.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AHF Institute</title>
		<link><![CDATA[https://ahfinstitute.org]]></link>
		<description><![CDATA[AHF Institute]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Feb 2026 13:18:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ahfinstitute.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ahfinstitute.org/es/red-global-sobre-emergencias-de-salud-publica]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/red-global-sobre-emergencias-de-salud-publica]]></link>
			<title>Red Global sobre Emergencias de Salud Pública</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 13:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org]]></guid>
			<link><![CDATA[https://ahfinstitute.org]]></link>
			<title>Home New</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/case-study-global-public-health-as-a-global-public-good]]></guid>
			<link><![CDATA[https://ahfinstitute.org/case-study-global-public-health-as-a-global-public-good]]></link>
			<title>Club de Madrid&#8217;s 2026 Annual Policy Dialogue focuses on Global Health as a Global Public Good</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/__trashed]]></guid>
			<link><![CDATA[https://ahfinstitute.org/__trashed]]></link>
			<title>An Equitable Pandemic Agreement Is a Global Public Good | AHF President Michael Weinstein &amp; Former Botswana President Mokgweetsi Masisi</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/global-leaders-urge-finalization-of-pandemic-agreement-and-pabs-system]]></guid>
			<link><![CDATA[https://ahfinstitute.org/global-leaders-urge-finalization-of-pandemic-agreement-and-pabs-system]]></link>
			<title>Global Leaders Urge Finalization of Pandemic Agreement and PABS System</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/hiv-budget-cuts-and-the-potential-of-lenacapavir-for-resilience]]></guid>
			<link><![CDATA[https://ahfinstitute.org/hiv-budget-cuts-and-the-potential-of-lenacapavir-for-resilience]]></link>
			<title>HIV Budget Cuts and the Potential of Lenacapavir for Resilience</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/u-s-global-fund-funding-cuts-guatemala-dominican-republic-el-salvador-among-affected-mou-countries]]></guid>
			<link><![CDATA[https://ahfinstitute.org/u-s-global-fund-funding-cuts-guatemala-dominican-republic-el-salvador-among-affected-mou-countries]]></link>
			<title>U.S. &amp; Global Fund Funding Cuts: Guatemala, Dominican Republic, El Salvador Among Affected MOU Countries</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/preparing-for-a-public-health-crisis-venezuelas-earthquake-response-raises-disease-and-sanitation-concerns]]></guid>
			<link><![CDATA[https://ahfinstitute.org/preparing-for-a-public-health-crisis-venezuelas-earthquake-response-raises-disease-and-sanitation-concerns]]></link>
			<title>Preparing for a Public Health Crisis: Venezuela&#8217;s Earthquake Response Raises Disease and Sanitation Concerns</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/feasibility-and-acceptability-of-point-of-care-testing-for-sexually-transmitted-infections-in-outpatient-clinics-offering-integrated-services-in-eswatini]]></guid>
			<link><![CDATA[https://ahfinstitute.org/feasibility-and-acceptability-of-point-of-care-testing-for-sexually-transmitted-infections-in-outpatient-clinics-offering-integrated-services-in-eswatini]]></link>
			<title>Feasibility and Acceptability of Point-of-Care Testing for Sexually Transmitted Infections in Outpatient Clinics Offering Integrated Services in Eswatini</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 00:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/why-do-antivenoms-still-terrify-brazilian-doctors-lessons-from-the-penicillin-treatmentdecentralization]]></guid>
			<link><![CDATA[https://ahfinstitute.org/why-do-antivenoms-still-terrify-brazilian-doctors-lessons-from-the-penicillin-treatmentdecentralization]]></link>
			<title>Why do antivenoms still terrify Brazilian doctors? Lessons from the penicillin treatment decentralization</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/factors-related-to-loss-to-follow-up-among-people-living-withhiv-a-systematic-review]]></guid>
			<link><![CDATA[https://ahfinstitute.org/factors-related-to-loss-to-follow-up-among-people-living-withhiv-a-systematic-review]]></link>
			<title>Factors related to loss to follow-up among people living withHIV: a systematic review</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/viral-suppression-and-associated-factors-afterenhanced-adherence-counseling-among-peopleliving-with-hiv-with-unsuppressed-viral-loads-attertiary-and-first-level-health-facilities-in-zambiaa-retrospec]]></guid>
			<link><![CDATA[https://ahfinstitute.org/viral-suppression-and-associated-factors-afterenhanced-adherence-counseling-among-peopleliving-with-hiv-with-unsuppressed-viral-loads-attertiary-and-first-level-health-facilities-in-zambiaa-retrospec]]></link>
			<title>Viral suppression and associated factors afterenhanced adherence counseling among peopleliving with HIV with unsuppressed viral loads attertiary and first-level health facilities in Zambia:A retrospective cohort study</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/factors-associated-with-loss-to-follow-upamong-people-living-with-hiv-at-public-healthfacilities-in-manaus-brazil-a-multicentric-study]]></guid>
			<link><![CDATA[https://ahfinstitute.org/factors-associated-with-loss-to-follow-upamong-people-living-with-hiv-at-public-healthfacilities-in-manaus-brazil-a-multicentric-study]]></link>
			<title>Factors associated with loss to follow-upamong people living with HIV at public healthfacilities in Manaus, Brazil: a multicentric study</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 17:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/enhancing-cervical-cancer-screening-coverage-in-selected-primary-healthcare-sites-using-lean-thinking-the-cerviscreen-programme]]></guid>
			<link><![CDATA[https://ahfinstitute.org/enhancing-cervical-cancer-screening-coverage-in-selected-primary-healthcare-sites-using-lean-thinking-the-cerviscreen-programme]]></link>
			<title>Enhancing cervical cancer screening coverage in selected primary healthcare sites using Lean thinking: The CerviScreen programme</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/community-based-hiv-testing-in-the-netherlands-experiences-of-lay-providers-and-end-users-at-a-rapid-hiv-test-checkpoint]]></guid>
			<link><![CDATA[https://ahfinstitute.org/community-based-hiv-testing-in-the-netherlands-experiences-of-lay-providers-and-end-users-at-a-rapid-hiv-test-checkpoint]]></link>
			<title>Community-based HIV testing in The Netherlands: experiences of lay providers and end users at a rapid HIV test checkpoint</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/investigating-structural-and-implementation-gaps-in-the-escalating-hiv-epidemic-through-a-retrospective-policy-analysis-of-the-philippine-hiv-response]]></guid>
			<link><![CDATA[https://ahfinstitute.org/investigating-structural-and-implementation-gaps-in-the-escalating-hiv-epidemic-through-a-retrospective-policy-analysis-of-the-philippine-hiv-response]]></link>
			<title>Investigating structural and implementation gaps in the escalating HIV epidemic through a retrospective policy analysis of the Philippine HIV response</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/strategies-to-improve-retention-in-care-among-people-living-with-hiv-at-health-facilities-in-manaus-brazil-insight-from-health-care-providers]]></guid>
			<link><![CDATA[https://ahfinstitute.org/strategies-to-improve-retention-in-care-among-people-living-with-hiv-at-health-facilities-in-manaus-brazil-insight-from-health-care-providers]]></link>
			<title>Strategies to improve retention in care among people living with HIV at health facilities in Manaus, Brazil: insight from health care providers</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/de-la-coordinacion-a-la-integracion-la-deuda-pendiente-de-la-salud-publica-iberoamericana]]></guid>
			<link><![CDATA[https://ahfinstitute.org/de-la-coordinacion-a-la-integracion-la-deuda-pendiente-de-la-salud-publica-iberoamericana]]></link>
			<title>De la coordinación a la integración: la deuda pendiente de la salud pública iberoamericana</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/global-health-at-a-crossroads-true-partnership-not-dependency]]></guid>
			<link><![CDATA[https://ahfinstitute.org/global-health-at-a-crossroads-true-partnership-not-dependency]]></link>
			<title>Global health at a crossroads: True partnership, not dependency</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/ebola-crisis-exposes-failure-of-current-global-health-architecture-says-ahf]]></guid>
			<link><![CDATA[https://ahfinstitute.org/ebola-crisis-exposes-failure-of-current-global-health-architecture-says-ahf]]></link>
			<title>Ebola Crisis Exposes Failure of Current Global Health Architecture, says AHF</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/hantavirus-revela-que-latinoamerica-no-esta-preparada-advierte-comentario-de-the-lancet]]></guid>
			<link><![CDATA[https://ahfinstitute.org/hantavirus-revela-que-latinoamerica-no-esta-preparada-advierte-comentario-de-the-lancet]]></link>
			<title>Hantavirus revela que Latinoamérica no está preparada, advierte comentario de The Lancet</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/ahf-welcomes-lula-tedros-call-for-equity-in-pandemic-agreement-warns-against-rushing-empty-deal]]></guid>
			<link><![CDATA[https://ahfinstitute.org/ahf-welcomes-lula-tedros-call-for-equity-in-pandemic-agreement-warns-against-rushing-empty-deal]]></link>
			<title>AHF Welcomes Lula–Tedros Call for Equity in Pandemic Agreement, Warns against Rushing Empty Deal</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/navigating-distrust-and-competing-priorities-during-the-covid-19-pandemic-insights-from-florida-to-strengthen-cooperation]]></guid>
			<link><![CDATA[https://ahfinstitute.org/navigating-distrust-and-competing-priorities-during-the-covid-19-pandemic-insights-from-florida-to-strengthen-cooperation]]></link>
			<title>Navigating distrust and competing priorities during the COVID-19 pandemic: insights from Florida to strengthen cooperation</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 02:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/es/reportes]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/reportes]]></link>
			<title>Reportes</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 18:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/es/datos-epidemiologicos]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/datos-epidemiologicos]]></link>
			<title>Datos epidemiológicos</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 17:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/rfp]]></guid>
			<link><![CDATA[https://ahfinstitute.org/rfp]]></link>
			<title>Request for Proposal</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/es/repensandolo-todo]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/repensandolo-todo]]></link>
			<title>Repensándolo todo</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 17:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/es/laboratorio-de-politicas-de-salud-publica-de-la-universidad-de-miami]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/laboratorio-de-politicas-de-salud-publica-de-la-universidad-de-miami]]></link>
			<title>Laboratorio de Políticas de Salud Pública de la Universidad de Miami</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 16:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/es/panel-para-una-convencion-global-de-salud-publica]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/panel-para-una-convencion-global-de-salud-publica]]></link>
			<title>Panel para una Convención Global de Salud Pública</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/es/home-new]]></guid>
			<link><![CDATA[https://ahfinstitute.org/es/home-new]]></link>
			<title>Home New</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/expanding-access-to-sti-care-with-free-ofcharge-convenient-services-in-sexual-healthwalk-in-clinics]]></guid>
			<link><![CDATA[https://ahfinstitute.org/expanding-access-to-sti-care-with-free-ofcharge-convenient-services-in-sexual-healthwalk-in-clinics]]></link>
			<title>Expanding access to STI care with free ofcharge, convenient services in sexual healthwalk-in clinics</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 22:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/analysis-of-the-evolution-of-public-policies-and-strategies-foreliminating-vertical-transmission-of-the-human-immunodeficiencyvirus-a-narrative-review]]></guid>
			<link><![CDATA[https://ahfinstitute.org/analysis-of-the-evolution-of-public-policies-and-strategies-foreliminating-vertical-transmission-of-the-human-immunodeficiencyvirus-a-narrative-review]]></link>
			<title>Analysis of the evolution of public policies and strategies foreliminating vertical transmission of the human immunodeficiencyvirus: a narrative review</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ahfinstitute.org/predictors-of-late-presentation-for-hiv-care-among-adults-at-aids-healthcare-foundation-clinic-in-matsapha-manzini-region-eswatini]]></guid>
			<link><![CDATA[https://ahfinstitute.org/predictors-of-late-presentation-for-hiv-care-among-adults-at-aids-healthcare-foundation-clinic-in-matsapha-manzini-region-eswatini]]></link>
			<title>Predictors of late presentation for HIV care among adults at AIDS Healthcare Foundation clinic in Matsapha, Manzini Regiunable to send to backend
